Orlando Baseball Prospects ● Home ●
train with our team
Our Difference
Extraordinary instructors. Our network of instructors is comprised of elite athletes who have been among the top 1% in their sport. We connect you with those who can provide valuable baseball mentorship and guidance based on real life experiences of reaching the top of their sport.
Connecting is easy. Use your zip code to learn about pro baseball players in your Florida community. Choose who you want to work with, and when you want to work with the pro you choose. Schedule and book a private baseball lesson right from your mobile device. We take the hassle out of finding a great sports mentor. We also offer a guarantee on your first lesson – if it’s not the right fit, we’ll gladly refund your money 100%.
Instant impact. Watch skills and confidence improve, within the first few training sessions. You or your child will be encouraged and challenged alongside a mentor who knows what it takes to succeed on and off the field, court, or course.
Off season programs
Warm-up:
Run the equivalent of two foul poles
Full body stretch
Bands
10-11u | 12-13u | ||
Week 1: (3 days) | 30 ft | 30 ft | 15 throws |
40 ft | 45 ft | 10 throws | |
50 ft | 60 ft | 10 throws | |
40 ft | 45 ft | 10 throws | |
30 ft | 30 ft | 10 throws | |
Week 2: (3 days) | 30 ft | 30 ft | 15 throws |
40 ft | 45 ft | 10 throws | |
50 ft | 60 ft | 5 throws | |
60 ft | 75 ft | 5 throws | |
70 ft | 90 ft | 5 throws | |
70 ft | 90 ft | optional 5-10 additional throws if arm calls for it | |
60 ft | 75ft | 3 throws | |
50 ft | 60 ft | 3 throws | |
40 ft | 45 ft | 3 throws | |
30 ft | 30 ft | 5 or more throws | |
Week 3: (4 days) | 30 ft | 30 ft | 15 throws |
40 ft | 45 ft | 10 throws | |
50 ft | 60 ft | 5 throws | |
60 ft | 75 ft | 5 throws | |
70 ft | 90 ft | 5 throws | |
80 ft | 105 ft | 2 throws | |
90 ft | 120 ft | 2 throws | |
90 ft plus | 120 ft plus | optional 5-10 additional throws if arm calls for it | |
80 ft | 105 ft | 1 throw | |
70 ft | 90 ft | 1 throw | |
60 ft | 75 ft | 1 throw | |
50 ft | 60 ft | 1 throw | |
40 ft | 45 ft | 1 throw | |
30 ft | 30 ft | 5 or more throws | |
**if pitcher, 2 days of 4 flat ground work (10-15 change ups) | |||
Week 4: (4 days) | 30 ft | 30 ft | 15 throws |
40 ft | 45 ft | 10 throws | |
50 ft | 60 ft | 5 throws | |
60 ft | 75 ft | 5 throws | |
70 ft | 90 ft | 3 throws | |
80 ft | 105 ft | 3 throws | |
90 ft | 120 ft | 3 throws | |
100 ft | 135 ft | 3 throws | |
110 ft | 150 ft | 3 throws | |
110 ft plus | 150ft plus | optional 5-10 additional throws if arm calls for it | |
100 ft | 135 ft | 1 throw | |
90 ft | 120 ft | 1 throw | |
80 ft | 105 ft | 1 throw | |
70 ft | 90 ft | 1 throw | |
60 ft | 75 ft | 1 throw | |
50 ft | 60 ft | 1 throw | |
40 ft | 45 ft | 1 throw | |
30 ft | 30 ft | 5 or more throws | |
**if pitcher, 2 days of 4 flat ground work (10-15 change ups) |